Tuesday, November 27, 2012

Finally!

Several days after we went through the high school individual events, here are your scores.

They were calculated using your times and the USA Swimming Power Points chart.

View that here.

We'll do this set again over Christmas training, so you'll get another shot at it.

200 FREE - KW (224), CG (176), KV (61), AS (20)
200 I.M. - CG (324), KW (289), KV (35), AS (8)
50 FREE - KW (482), CG (476), KV (198), AS (32)
100 FLY - CG (209), KW (156), AS (1), KV (1)
100 FREE - KW (331), CG (276), KV (72), AS (1)
500 FREE - CG (151), KW (132), KV (1), AS (1)
100 BACK - CG (305), KW (230), KV (22), AS (1)
100 BREAST - KW (399), CG (288), KV (5), AS (1)

TOTALS - KW (2243), CG (2205), KV (395), AS (65)

Sunday, November 18, 2012

Nutrition Videos

Build glycogen stores before bedtime:


Seven (7) more great vids from our buddy GWG are here.