Here are your scores for the high school individual events swum today.
They were calculated using your times and the USA Swimming Power Points chart (here).
200 FREE - CG (315), MW (276), KW (251), KV (89), XBB (623)
200 I.M. - CG (376), KW (292), MW (233), KV (14)
50 FREE - KW (551), CG (536), MW (510), KV (169), XBB (713)
100 FLY - CG (350), KW (205), MW (156), KV (1)
100 FREE - KW (397), CG (385), MW (346), KV (128), XBB (723)
500 FREE - CG (219), MW (155), KW (140), KV (1)
100 BACK - KW (279), CG (259), MW (112), KV (76)
100 BREAST - KW (487), CG (287), MW (264), KV (18)
TOTALS - CG (2727), KW (2602), MW (2052), KV (496), XBB (2059)
Check your previous scores (here).