Sunday, October 6, 2019

ShAC Black/Blue Intrasquad


Saturday, Blue defeated Black by a score of 607 - 444.

ShAC - Bay City was represented by Oliver Spencer (Blue) and Matthew Brooks (Black).

Each athlete swam multiple personal bests:

Oliver (Blue, 13/14)

100 free - 1st - :55.86
100 back - 1st - 1:08.31
100 fly - 3rd - 1:04.89
100 breast - 4th - 1:20.33
200 i.m. - 4th - 2:24.84

Matthew (Black, 15 & Over)

200 i.m. - 5th - 2:33.13
100 free - 5th - 1:00.35
100 breast - 5th - 1:19.87
100 back - 5th - 1:14.80
100 fly - 5th - 1:16.34

No comments:

Post a Comment