Sunday, June 13, 2021

May/June Attendance

 
Finally catching up on attendance figures.


May

1T. J Cook 14/17 - 82.4%
1T. L Cook 14/17 - 82.4%
1T. M Vargas 14/17 - 82.4%
4. O. Spencer 13/17 - 76.5%
5. K. Spencer 10/17 - 58.8%
6. G. Gibbons 7/17 - 41.2%
7T. L Frick 6/17 - 35.3%
7T. M Moya 6/17 - 35.3%
9. C. Peralta 4/17 - 23.5%
10. J. Peralta 1/17 - 5.9%

Team 89/170 - 52.4%

June (through 11th)

1. M. Vargas 15/15 - 100.0%
2. M. Moya 14/15 - 93.3%
3. O. Spencer 13/15 - 86.7%
4T. L. Frick 11/15 - 73.3%
4T. G. Gibbons 11/15 - 73.3%
6T. J. Cook 8/15 - 53.3%
6T. L. Cook 8/15 - 53.3%
6T. K. Spencer 8/15 - 53.3%

Team 177/290 - 61.0%


No comments:

Post a Comment