Sunday, April 21, 2013

HS Individual Events, Round 3



Friday afternoon's results are below.  Scores were calculated using your times and the USA Swimming Power Points chart (here).  Chart takes into account age & gender.

200 FREE - CG (332), KW (259), MW (240), KV (21), AS (1)
200 I.M. - CG (360), KW (313), MW (243), KV (7), AS (1)
50 FREE - KW (492), CG (383), MW (341), KV (115), AS (55)
100 FLY - CG (290), KW (279), MW (107), AS (1), KV (1)
100 FREE - KW (365), CG (312), MW (247), KV (25), AS (1)
500 FREE - CG (234), KW (181), MW (155), KV (1), AS (1)
100 BACK - CG (283), KW (270), MW (117), KV (14), AS (1)
100 BREAST - KW (393), MW (298), CG (258), KV (1), AS (1)

TOTALS - CG (2452), KW (2552), MW (1748), KV (185), AS (62)

Check your previous scores here and here.

No comments:

Post a Comment