Showing posts with label Attendance. Show all posts
Showing posts with label Attendance. Show all posts

Saturday, July 10, 2021

Attendance

 
Long Course (through July 11)

1. O. Spencer 39/44 - 88.6%
2. M. Vargas 37/44 - 84.1%
3. K. Spencer 31/44 - 70.5%
4. G. Gibbons 28/44 - 63.6%
5. M. Moya 25/44 - 56.8%
6. L. Frick 24/44 - 54.5%
7T. J. Cook 20/44 - 45.5%
7T. L. Cook 20/44 - 45.5%

2021 Season Team 314/522 - 60.2%
 
 
 

Tuesday, June 29, 2021

Attendance Update

 
June (through 25th)

1T. M. Moya 25/30 - 83.3%
1T. O. Spencer 25/30 - 83.3%
3. M. Vargas 24/30 - 80.0%
4. G. Gibbons 22/30 - 73.3%
5. L. Frick 19/30 - 63.3%
6. K. Spencer 18/30 - 60.0%
7T. J. Cook 16/30 - 53.3%
7T. L. Cook 16/30 - 53.3%


2021 Season Team 255/410 - 62.2%
 
 

Saturday, June 19, 2021

Attendance Pupdate


June (through 18th)

1. M. Vargas 24/24 - 100.0%
2. M. Moya 22/24 - 91.7%
3. O. Spencer 21/24 - 87.5%
4. L. Frick 19/24 - 79.2%
5. G. Gibbons 16/24 - 66.7%
6. K. Spencer 14/24 - 58.3%
7T. J. Cook 13/24 - 54.2%
7T. L. Cook 13/24 - 54.2%

2021 Season Team 231/362 - 63.8%

Sunday, June 13, 2021

May/June Attendance

 
Finally catching up on attendance figures.


May

1T. J Cook 14/17 - 82.4%
1T. L Cook 14/17 - 82.4%
1T. M Vargas 14/17 - 82.4%
4. O. Spencer 13/17 - 76.5%
5. K. Spencer 10/17 - 58.8%
6. G. Gibbons 7/17 - 41.2%
7T. L Frick 6/17 - 35.3%
7T. M Moya 6/17 - 35.3%
9. C. Peralta 4/17 - 23.5%
10. J. Peralta 1/17 - 5.9%

Team 89/170 - 52.4%

June (through 11th)

1. M. Vargas 15/15 - 100.0%
2. M. Moya 14/15 - 93.3%
3. O. Spencer 13/15 - 86.7%
4T. L. Frick 11/15 - 73.3%
4T. G. Gibbons 11/15 - 73.3%
6T. J. Cook 8/15 - 53.3%
6T. L. Cook 8/15 - 53.3%
6T. K. Spencer 8/15 - 53.3%

Team 177/290 - 61.0%


Wednesday, December 30, 2020

Attendance Update

 
Current combined (HS/JH/ShAC) Christmas Training Attendance Standings:
 
1. Felix R (12)
2. Michael V (11)
3. Glory V (10)
4T. Matthew B, Megan M, Oliver S, Ashton W (9)
8T. Suhana K, Sergio R, Sophie S (7)
11T. Julia C, Luke C (5)
13. Lucie F (4)
14T. Victoria S, Chris C, Rachel C (3)
17T. Daniel D, Chris P, Jordan W, Ethan Y (2)
21. Jo Daniel (1)
 
Remaining schedule:
 
Dec. 31, 8-10 & 3-5
Jan. 2, 8-10
Jan. 4, 8-10 & 3-5
Jan. 5, 3-5
 
 

Sunday, December 27, 2020

Reminders

 
Current combined (HS/JH/ShAC) Christmas Training Attendance Standings:
 
1. Felix R (6)
2T. Suhana K, Glory V, Michael V, Ashton W (5)
6T. Matthew B, Megan M, Sergio R (4)
9T. Julia C, Luke C, Victoria S, Oliver S, Sophie S (3)
14. Chris P (2)
15T. Jo Daniel P, Jordan W (1)
 
Remaining schedule:
 
Dec. 28, 8-10 & 3-5
Dec. 29, 8-10 & 3-5
Dec. 30, 8-10 & 3-5
Dec. 31, 8-10 & 3-5
Jan. 2, 8-10
Jan. 4, 8-10 & 3-5
Jan. 5, 3-5
 
We'll be doing health screening/temperature checks.
 
I'm a BIG believer in 2-a-day training!  Do your best to take advantage of the remaining opportunities.

ShAC is hosting their distance meet on the weekend of January 9/10.  I have a JH/HS commitment on the 9th, so I'll miss the 500's.  I should be able to attend the meet on Sunday for the miles.
 
Our high school kids wear a heavy drag suit for workout.  It adds some resistance, without altering body line/position.  Another reason we use them is to protect their regular practice suits from normal wear & tear.  I bought them for my sons to wear in their workouts back in the day.  They are very durable and will save you a lot of money on practice suits!  Below is a link to the site we buy from:


Link to what we buy is here, so you'll get an idea of what we use for fabric, lining, etc.
 
If you don't follow GoSwim, you miss out on some valuable hints.  We talked to the man behind the videos, Glenn Mills, in an August podcast.  Catch it here.  Below are links to GoSwim on social media:
 
 
 
 
 
 

Sunday, November 22, 2020

Short Course Week 11 Attendance

 
1T. OS - 48/54 - 89%
1T. SS - 48/54 - 89%
3. LC - 45/54 - 83%
4. JC - 41/54 - 76%
5. MB - 37/54 - 69%
6. GV - 18/39 - 46%
7. MM - 16/54 - 30%
8. LF - 13/54 - 24%

Group - 64%

Sunday, November 15, 2020

Short Course Week 10 Attendance

1. SS - 46/49 - 94%
2. OS - 43/49 - 87%
3. LC - 40/49 - 82%
4. JC - 36/49 - 73%
5. MB - 34/49 - 69%
6. GV - 18/39 - 46%
7. MM - 16/49 - 33%
8. LF - 13/49 - 27%

Group - 64%

Sunday, November 8, 2020

Short Course Weeks 8/9 Attendance

1. SS - 41/44 - 93%
2. OS - 39/44 - 89%
3. LC - 35/44 - 80%
4. JC - 32/44 - 73%
5. MB - 30/44 - 68%
6. GV - 18/39 - 46%
7. MM - 16/44 - 36%
8. LF - 11/44 - 25%

Group - 64%
 
 

Saturday, October 24, 2020

Short Course Week 7 Attendance

 
1. SS - 34/35 - 97%
2. OS - 32/35 - 91%
3. LC - 27/35 - 77%
4T. JC - 25/35 - 71%
4T. MB - 25/35 - 71%
6. GV - 16/35 - 46%
7. MM - 12/35 - 34%
8. LF - 7/35 - 20%

Group - 64%
 
 

Sunday, October 18, 2020

Short Course Weeks 5/6 Attendance

 
1. SS - 28/29 - 97%
2T. LC - 26/29 - 90%
2T. OS - 26/29 - 90%
4. JC - 25/29 - 86%
5. MB - 22/29 - 76%
6. GV - 13/29 - 45%
7. MM - 9/29 - 31%
8. LF - 7/29 - 24%

Group - 67%
 
 
 
 

Sunday, October 4, 2020

Short Course Week 4 Attendance


1. OS - 20/20 - 100%
2. SS - 19/20 - 95%
3. LC - 17/20 - 85%
4T. MB - 16/20 - 80%
4T. JC - 16/20 - 80%
6. GV - 11/20 - 55%
7. MM - 6/20 - 45%
8. LF - 5/20 - 25%

Group - 69%


Saturday, September 26, 2020

Short Course Weeks 2/3 Attendance

1. OS - 15/15 - 100%
2. SS - 14/15 - 93%
3. MB - 13/15 - 87%
4. LC - 12/15 - 80%
5. JC - 11/15 - 73%
6. GV - 8/15 - 53%
7. MM - 6/15 - 40%
8. LF - 4/15 - 27%

Group - 69%
 
 
 

Sunday, September 13, 2020

Short Course Week 1 Attendance


1T. MB - 4/4 - 100%
1T. OS - 4/4 - 100%
1T. SS - 4/4 - 100%
4T. LF - 2/4 - 50%
4T. GV - 2/4 - 50%
6T. JC - 1/4 - 25%
6T. LC - 1/4 - 25%
6T. MM - 1/4 - 25%

Group - 59%


Sunday, September 6, 2020

Final "Long Course" Attendance Numbers


1. SS - 88/96 - 92%
2. LC - 83/96 - 86% 
3. OS - 82/96 - 85%
4. GV - 81/96 - 84%
5. MB - 80/96 - 83%
6. JC - 78/96 - 81%
7. MM - 74/96 - 77%
8. LF - 52/96 - 54%

Group - 78%




Sunday, August 23, 2020

12-Week Attendance



1. SS - 78/86 - 91% 
2. GV - 77/86 - 90%
3T. LC - 73/86 - 85%
3T. MB - 73/86 - 85%
5. OS - 72/86 - 84%
6. MM - 71/86 - 83%
7. JC - 68/86 - 79%
8. LF - 46/86 - 53%

Group - 81%



Sunday, August 16, 2020

11-Week Attendance



1. SS - 74/80 - 93% 
2. GV - 71/80 - 89%
3. LC - 70/80 - 88%
4. MB - 68/80 - 85%
5. MM - 67/80 - 84%
6. OS - 66/80 - 83%
7. JC - 65/80 - 81%
8. LF - 42/80 - 53%

Group - 82%

Saturday, August 8, 2020

10-Week Attendance



1. SS - 70/75 - 93% 
2. GV - 67/75 - 89%
3T. LC - 66/75 - 88%
3T. MM - 66/75 - 88%
5. MB - 63/75 - 84%
6T. JC - 61/75 - 81%
6T. OS - 61/75 - 81%
8. LF - 38/75 - 51%

Group - 81%

Saturday, August 1, 2020

9-Week Attendance


1. SS - 65/70 - 93% 
2T. MM - 63/70 - 90% 
2T. GV - 63/70 - 90% 
4. LC - 62/70 - 89% 
5. OS - 61/70 - 87% 
6. MB - 59/70 - 84% 
7. JC - 57/70 - 81% 
8. LF - 34/70 - 49% 

Group - 79%


Monday, July 27, 2020

8-Week Attendance



1. GV - 59/61 - 97%
2T. SS - 56/61 - 92%
2T. MM - 56/61 - 92% 
4. OS - 55/61 - 90% 
5. LC - 54/61 - 89% 
6. MB - 50/61 - 82% 
7. JC - 49/61 - 80% 
8. LF - 31/61 - 51% 

Group - 84%